Diesel Forklift
CPCD10H
- Features
- Parameter


| 1T Internal Combustion Counterbalance Forklift Truck | ||||
| CPCD10 | ||||
| Features | Powe type | Diesel | ||
| Rated load | kg | 1000 | ||
| Load center distance | mm | 500 | ||
| Lift height | mm | 3000 | ||
| Free lift height | mm | 120 | ||
| Fork size | L×W×T | mm | 920×100×35 | |
| Mast tilt angle | FR/RR | 。 | 6/12 | |
| Minimum turning radius | mm | 1880 | ||
| Minimum ground clearance | Frame center(no load) | mm | 115 | |
| Mast Bottom(no load) | mm | 110 | ||
| Height of overhead guard | mm | 2060 | ||
| Performance | Maximum travel speed | Full load | km/h | 14.6 |
| No load | km/h | 14.8 | ||
| Maximum lift speed | Full load | mm/s | 510 | |
| No load | mm/s | 555 | ||
| Maximum drawbar pull | Full load | KN | 12 | |
| Maximum gradeability | % | 20 | ||
| Dimensions | Overall length | Without forks | mm | 2160 |
| Overall width | mm | 1080 | ||
| Mast height at maximum lift (with backrest) | mm | 3930 | ||
| Mast lowered height | mm | 2010 | ||

English
Français
Español
Русский
العربية
Deutsch
Português
Polski