Electric Forklift
CPD13J
- Features
- Parameter
| Model | Unit | CPD13J | |
| Powe type | Battery | ||
| Rated load | kg | 1300 | |
| Load center distance | mm | 500 | |
| Lift height | mm | 3000 | |
|
Fork size |
mm | 1070×122×40 | |
| Minimum turning radius | mm | 1990 | |
|
Maximum travel speed/Full load |
km/h | 12 | |
| Maximum travel speed/No load | 13 | ||
| Fork height at maximum lift (with backrest) | mm | 3930 | |
| Standard Mast height | mm | 1990 | |
| Front wheel | 6.00-9-10PR | ||
| Rear wheel | 5.00-8-10PR | ||
| Tread Front wheel/rear wheel | mm | 894/920 | |
| Self weight Without load | kg | 2840 | |
| Battery Voltage/capacity | V/Ah | 48/400 | |
| Motor/Traveling | KW | 8 | |
|
|
|||
|
|
|||
| Maximum travel speed/No load | 13 | ||
| Fork height at maximum lift (with backrest) | mm | 3930 | |
| Standard Mast height | mm | 1990 | |
| Front wheel | 6.00-9-10PR | ||
| Rear wheel | 5.00-8-10PR | ||
| Tread Front wheel/rear wheel | mm | 894/920 | |
| Self weight Without load | kg | 2840 | |
| Battery Voltage/capacity | V/Ah | 48/400 | |
| Motor/Traveling | KW | 8 | |

English
Français
Español
Русский
العربية
Deutsch
Português
Polski