Diesel Forklift
CPCD30
- Features
- Parameter
| 3-3.5T T series Internal Combustion Counterbalance Forklift Truck | |||||
| CPCD30T | CPCD35T | ||||
| Features | Power type | Diesel | |||
| Rated load | kg | 3000 | 3500 | ||
| Load center distance | mm | 500 | |||
| Lift height | mm | 3000 | |||
| Free lift height | mm | 155 | |||
| Fork size | L×W×T | mm | 1070×125×45 | 1070×125×50 | |
| Mast tilt angle | FR/RR | 。 | 8/10 | ||
| Minimum turning radius | mm | 2540 | 2575 | ||
| Height of overhead guard | mm | 2090 | |||
| Performance | Maximum travel speed | Full load | km/h | 19 | 19 |
| No load | km/h | 19 | 19 | ||
| Maximum lift speed | Full load | mm/s | 430 | 485 | |
| No load | mm/s | 570 | 450 | ||
| Maximum drawbar pull | Full load | KN | 19 | 28 | |
| Dimensions | Overall length | Without forks | mm | 2740 | 2790 |
| Overall width | mm | 1230 | |||
| Mast height at maximum lift (with backrest) | mm | 4260 | |||
| Mast lowered height | mm | 2075 | |||

English
Français
Español
Русский
العربية
Deutsch
Português
Polski