Diesel Forklift
CPCD35H
- Features
- Parameter

| 3.5T Internal Combustion Counterbalance Forklift Truck | ||||
| CPCD35 | ||||
| Features | Powe type | 柴油 Diesel | ||
| Rated load | kg | 3500 | ||
| Load center distance | mm | 500 | ||
| Lift height | mm | 3000 | ||
| Free lift height | mm | 155 | ||
| Fork size | L×W×T | mm | 1070×125×50 | |
| Mast tilt angle | FR/RR | 。 | 8/10 | |
| Minimum turning radius | mm | 2570 | ||
| Minimum ground clearance | Frame center(no load) | mm | 3570 | |
| Mast Bottom(no load) | mm | 2770 | ||
| Height of overhead guard | mm | 140 | ||
| Maximum travel speed | Full load | mm | 130 | |
| No load | mm | 2090 | ||
| Maximum lift speed | Full load | mm | 485 | |
| Performance | No load | km/h | 19 | |
| Maximum drawbar pull | Full load | km/h | 20 | |
| Maximum gradeability | mm/s | 430 | ||
| Overall length | Without forks | mm/s | 450 | |
| Overall width | KN | 28 | ||
| Mast height at maximum lift (with backrest) | % | 15 | ||

English
Français
Español
Русский
العربية
Deutsch
Português
Polski